Grant County, Indiana
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 15 21.4 (Unreliable) 24.2 (Unreliable)
2008 Suppressed    
2009 13 18.5 (Unreliable) 21.4 (Unreliable)
2010 11 15.7 (Unreliable) 14.5 (Unreliable)
2011 17 24.4 (Unreliable) 26.3 (Unreliable)
2012 24 34.7 41.6
2013 19 27.5 (Unreliable) 29.4 (Unreliable)
2014 12 17.5 (Unreliable) 21.2 (Unreliable)
2015 29 42.7 49.1
2016 19 28.4 (Unreliable) 31.3 (Unreliable)
2017 25 37.6 49.1
2018 21 31.8 38.3
2019 12 (Unreliable) (Unreliable)
2020 29 44.5 53.9